2009 Governor's Health Bowl Winners
The 2009 Governor’s Health Bowl winners are determined by total miles and by the average number of miles per participant. Congratulations to this year’s Health Bowl champions!
| Total Score | Average | Champs | |
| Top Participating Organizations-by Average | |||
| International Christian Cycling Club | 51973 | 2475 | 21 |
| Pioneer Human Services | 24245 | 591 | 41 |
| Evergreen State Volkssporting Association | 69178 | 524 | 132 |
| Top Participating Organizations-by total | |||
| Evergreen Volkssporting Association | 69178 | 524 | 132 |
| International Christian Cycling Club | 51973 | 2475 | 21 |
| Pioneer Human Services | 24245 | 591 | 41 |
| Healthiest Business Challenge-by average | |||
| Homchick, Smith and Associates, PLLC | 12923 | 615 | 21 |
| Healthy Options Home Care | 2370 | 339 | 7 |
| United General Hospital | 50695 | 273 | 186 |
| Healthiest Business Challenge-total miles | |||
| United General Hospital | 50695 | 273 | 186 |
| Homchick, Smith and Associates, PLLC | 12923 | 615 | 21 |
| North Coast Credit Union | 5986 | 187 | 32 |
| Top Government Agencies-by average | |||
| WA Tree Fruit Research Commission | 8152 | 1630 | 5 |
| City of Buckley | 5805 | 528 | 11 |
| WA State Patrol | 294917 | 500 | 590 |
| Top Government Agencies-by total miles | |||
| WA State Patrol | 294917 | 500 | 590 |
| WA State DOT | 47362 | 327 | 145 |
| Health and Recovery Services Administration | 35671 | 56 | 635 |
| Top College/University-by average | |||
| Seattle University | 2694 | 385 | 7 |
| Peninsula College | 15507 | 115 | 135 |
| Edmonds Community College | 12138 | 103 | 118 |
| Top College/Univeristy-total miles | |||
| Peninsula College | 15507 | 115 | 135 |
| Edmonds Community College | 12138 | 103 | 118 |
| Washington State University | 3580 | 16 | 224 |
| Communities-by average | |||
| Auburn-001 | 62063 | 776 | 80 |
| Seattle-134 | 26674 | 544 | 49 |
| Marysville-271 | 24281 | 398 | 61 |
| Communities-by total | |||
| Olympia-504 | 83189 | 70 | 1187 |
| Auburn-001 | 62063 | 776 | 80 |
| Bothell-012 | 53131 | 120 | 443 |
| High Schools | |||
| International School-Bellevue | 608 | ||
| Pateros | 542.4 | ||
| Tacoma School of the Arts | 378 | ||
| Middle Schools | |||
| Oak Harbor Middle School | 417.4 | ||
| Amboy Middle School | 369 | ||
| Bridgeport Middle School | 174.7 | ||
| Elementary Schools | |||
| Keene-Riverview Elementary-Prosser | 525.5 | ||
| Hamilton Elementary-Port Angeles | 498 | ||
| Jefferson Elementary-Port Angeles | 495.8 | ||

