LOG IN


2008 Governor's Health Bowl Scoreboard—All Champion Teams

This page displays all Champion Teams that are participating in the 2008 25 Million Mile Challenge.

If you have not joined the Healthiest State in the Nation Campaign, you can join the Campaign here.

View more Scoreboards
Main Scoreboard Page
Top 10 Schools | All Schools
Top 10 Champion Teams
Top 10 Organizations | All Organizations
Top 10 Colleges and Universities | All Colleges and Universities
Top 10 Government Agencies | All Government Agencies
Top 10 Communities | All Communities


All Champion Teams

Click on one of the categories below to sort by that column.

Please note: this scoreboard is updated every half hour.

TeamChampions2008 Score2008 AverageBowl ScoreBowl Average
¡Latinos Unidos en WA!8 6,549 819 2,082 260
002 Street Walkers17 1,798 106 33 2
2nd P.E13 5,594 430 1,563 120
6 Sassy Ladies5 3,525 705 0 0
911 Losers12 868 72 868 72
A/R MAC Unit1 10 10 10 10
Aberdeen Biggest Losers4 4,567 1,142 0 0
Absolutely Beautiful Team4 14,413 3,603 1,287 322
action1 2,789 2,789 1,860 1,860
AHCC SERT1 10 10 10 10
All Welcome Here!1 4,314 4,314 2,977 2,977
Ante Up10 10,550 1,055 0 0
Ararat Nation1 610 610 0 0
AWM Golf Foundation2 2,234 1,117 1,737 868
AWV Via Ducks!6 28 5 0 0
Bellingham DTO8 6,378 797 4,335 542
BLAZE1 22,433 22,433 2,002 2,002
Board of Industrial Insurance Appeals25 2,410 96 649 26
Body Essential8 514 64 81 10
Body For Lifers2 960 480 773 386
Bremerton Communications1 56 56 56 56
Carlson team1 290 290 280 280
Celeritas6 247 41 0 0
Chino Walks1 10 10 0 0
Chubby Checkers2 287 144 0 0
City of Spokane1 2,629 2,629 0 0
Climbers Anonymous1 8,313 8,313 2,853 2,853
COB - Let's Get Fiscal47 81,889 1,742 58,374 1,242
Columbia Gorge10 19,329 1,933 8,606 861
Colville Safeway1 119 119 0 0
Colville School District Office1 369 369 369 369
Consolidated Mail Services1 225 225 0 0
Crash Rats2 414 207 414 207
CSU1 10 10 0 0
CTED ASD3 7,173 2,391 1,973 658
CTED GMS7 1,935 276 181 26
CTED, Housing6 7,397 1,233 4,546 758
cynic powered1 1,667 1,667 140 140
Database-ettes5 3,000 600 2,732 546
Defeat Autism Now5 21,731 4,346 1,593 319
Dept of Early Learning3 669 223 234 78
Dept of Health22 3,075 140 1,085 49
Dept of Labor and Industries8 5 1 0 0
Dept of Natural Resources5 229 46 0 0
Dept of Revenue8 99 12 25 3
Division of Developmental Disabilities- Region 12 2,155 1,077 245 123
DMRS-EMAPS6 1,436 239 26 4
DOC - Bellingham5 6,769 1,354 331 66
DOC Everett13 19,676 1,514 0 0
DOC SOhealthierU8 281 35 0 0
DOH-Centerpoint Health Buffs15 20,698 1,380 2,166 144
dolphins1 460 460 0 0
Don't Belong Anywhere Else7 1,434 205 580 83
DSHS - BarCode3 4,133 1,378 2,956 985
DSHS - Budget Office2 420 210 32 16
DSHS - DVR28 7,937 283 760 27
DSHS - Wapato CSO1 469 469 48 48
DSHS OB22 850 425 795 397
DSHS Pierce North CSO1 2,205 2,205 0 0
DSHS Puyallup CSO #517 2,010 287 0 0
DVR Area 26 6,289 1,048 250 42
DVR Area 38 2,082 260 0 0
Eisenhower Middle School Staff Team2 40 20 0 0
ESD Benefit Ops55 32,482 591 18,702 340
ESD BPC1 10 10 10 10
ESD UI Tax & Wage Administration118 46,675 396 25,028 212
EVE CTLL girls1 1,460 1,460 1,450 1,450
Evergreen State Volkssporting Association21 2,151,796 102,466 360,503 17,167
Family Fun Team9 3,669 408 2,352 261
Fat Fanny10 444 44 0 0
Feet Flying Furiously2 239 120 0 0
Fisticuffsgym.com1 81 81 0 0
Fit For Life4 15,062 3,765 1,287 322
Fitness Fanatics7 14,465 2,066 1,329 190
for His glory3 1,243 414 0 0
Fort Vancouver High School1 1,167 1,167 0 0
General Administration3 684 228 0 0
Governor's Office & OFM7 1,001 143 371 53
Grace Academy1 9,841 9,841 0 0
Green Feet1 287 287 0 0
HAC STAFF5 66 13 0 0
Happy Hearts2 619 310 0 0
Health and Taxes2 316 158 149 74
Healthy Living Masterminds2 234 117 0 0
Healthy Techies5 8,185 1,637 5,900 1,180
Healthy Tigers1 851 851 0 0
Hlystan3 1,330 443 0 0
Honeywell Bicyclists6 90 15 0 0
HR Hurricanes4 3,014 753 2,095 524
Human Services1 6,375 6,375 0 0
I feel Pretty13 1,665 128 0 0
iLink Team1 316 316 149 149
Info Systems & Technology Dept.7 1,553 222 270 39
Insane Wilderness Types3 240 80 0 0
INSURANCE COMMISIONER'S TEAM2 7,010 3,505 176 88
Insurance Commissioner's team18 13,376 743 619 34
International Christian Cycling Club1 25,612 25,612 3,383 3,383
Island County Juvenile Detention7 18,148 2,593 16,258 2,323
JARVE GIRLS1 2,776 2,776 978 978
JERRY HAT TRICK AND THE GALL STONES7 30 4 0 0
JOGGING FOR DONUTS2 2,184 1,092 442 221
John Family1 15 15 1 1
Juvi Strikers6 250 42 0 0
Kalipsoyung15 11,966 798 301 20
Karshner Penguin lovers1 1,088 1,088 0 0
KCVL1 230 230 0 0
KVCH4 12 3 0 0
Lake Chelan Hospital3 22,939 7,646 977 326
Lapplanders1 2,269 2,269 0 0
LFP Striders1 155 155 0 0
Light & Salty7