LOG IN


2008 Governor's Health Bowl ScoreBoard—All Communities

This page displays all communities that are participating in the 2008 25 Million Mile Challenge.

If you have not joined the Healthiest State in the Nation Campaign, you can join the Campaign here.

View more Scoreboards
Main Scoreboard Page
Top 10 Schools | All Schools
Top 10 Champion Teams | All Champion Teams
Top 10 Organizations | All Organizations
Top 10 Colleges and Universities | All Colleges and Universities
Top 10 Government Agencies | All Government Agencies
Top 10 Communities

All Communities

Click on one of the categories below to sort by that column.

Please note: this scoreboard is updated every half hour.

NameChampions2008 Score2008 AverageBowl ScoreBowl Average
ABERDEEN73 10,384 142 404 6
AIRWAY HEIGHTS18 55 3 21 1
ALBION17 529 31 0 0
ALLYN22 162 7 0 0
AMBOY12 36,427 3,036 34,801 2,900
ANACORTES112 21,569 193 4,087 36
ANDERSON ISLAND4 440 110 0 0
ARLINGTON73 1,727 24 540 7
AUBURN 00172 1,557,980 21,639 92,724 1,288
AUBURN 002100 17,739 177 16,786 168
AUBURN 092273 7,552 28 4,422 16
BAINBRIDGE ISLAND60 13,390 223 102 2
BATTLE GROUND45 3,889 86 1,347 30
BELFAIR24 262 11 0 0
BELLEVUE 004103 1,169 11 673 7
BELLEVUE 00577 56,465 733 25,674 333
BELLEVUE 006131 12,224 93 2,805 21
BELLEVUE 00787 3,701 43 3,477 40
BELLEVUE 00885 1,817 21 777 9
BELLINGHAM 225216 14,705 68 485 2
BELLINGHAM 226231 7,980 35 159 1
BELLINGHAM 22711 50 5 10 1
BELLINGHAM 2288 400 50 390 49
BELLINGHAM 229143 4,156 29 1,328 9
BENTON CITY11 30 3 0 0
BINGEN2 2 1 2 1
BLAINE 230220 1,202 5 0 0
BONNEY LAKE136 12,251 90 3,363 25
BOTHELL 01188 12,829 146 1,121 13
BOTHELL 012432 22,761 53 3,210 7
BOTHELL 02159 464 8 0 0
BOW8 210 26 0 0
BREMERTON 31085 1,321 16 192 2
BREMERTON 311136 19 0 10 0
BREMERTON 312175 6,095 35 2,442 14
BREMERTON 33748 18 0 0 0
BREWSTER26 1,649 63 50 2
BRIDGEPORT166 15,322 92 1,186 7
BRUSH PRAIRIE163 5,069 31 2,717 17
BUCKLEY173 2,146 12 41 0
BUCODA3 670 223 568 189
BURLINGTON33 1,790 54 518 16
CAMANO ISLAND25 700 28 570 23
CAMAS26 363 14 7 0
CAMP MURRAY14 41 3 35 2
CASHMERE14 346 25 86 6
CENTERVILLE1 52 52 0 0
CENTRALIA113 17,105 151 3,737 33
CHATTAROY5 830 166 16 3
CHEHALIS377 21,910 58 3,521 9
CHELAN60 125,918 2,099 7,296 122
CHENEY200 5,746 29 5,147 26
CHEWELAH11 791 72 0 0
CINEBAR2 520 260 0 0
CLALLAM BAY28 3,281 117 18 1
CLARKSTON84 1,826 22 0 0
CLINTON12 457 38 47 4
COLBERT25 859 34 0 0
COLFAX15 255 17 0 0
COLLEGE PLACE32 1,427 45 50 2
COLTON10 276 28 0 0
COLVILLE253 15,554 61 2,494 10
CONCRETE72 65 1 65 1
COSMOPOLIS14 2,021 144 220 16
COULEE CITY1 572 572 0 0
COUPEVILLE67 16,892 252 13,891 207
COWICHE5 2,843 569 388 78
DAYTON22 100,741 4,579 148 7
DEER PARK17 2,956 174 1,604 94
DEMING5 9 2 0 0
DUPONT59 3,830 65 2,675 45
DUVALL24 112 5 0 0
EAST OLYMPIA7 131 19 131 19
EAST WENATCHEE77 4,503 58 2,326 30
EASTSOUND18 332 18 332 18
EATONVILLE18 66 4 0 0
EDMONDS 02050 1,589 32 0 0
EDMONDS 02681 924 11 357 4
ELK2 1,366 683 1,356 678
ELLENSBURG168 7,631 45 2,697 16
ELMA177 14,663 83 4,132 23
ENTIAT8 10,806 1,351 1,184 148
ENUMCLAW39 15,396 395 1,167 30
EPHRATA47 7,992 170 357 8
ETHEL3 100 33 0 0
EVANS10 149 15 17 2
EVERETT 201288 6,462 22 4,429 15
EVERETT 203412 2,675 6 1,125 3
EVERETT 20494 2,442 26 2,017 21
EVERETT 20529 903 31 746 26
EVERETT 208120 15,605 130 1,291 11
EVERSON135 965 7 94 1
FALL CITY18 1,874 104 121 7
FEDERAL WAY 003136 761 6 447 3
FEDERAL WAY 023297 5,677 19 1,600 5
FEDERAL WAY 0936 348 58 0 0
FERNDALE192 2,957 15 0 0
FORKS29 1,418 49 3 0
FREELAND12 110 9 100 8
FRIDAY HARBOR7 557 80 0 0
GARFIELD3 964 321 0 0
GIG HARBOR 32917 58 3 56 3
GIG HARBOR 33231 620 20 238 8
GIG HARBOR 33552 4,212 81 1,704 33
GLENWOOD1 805 805 0 0
GOLD BAR9 998 111 0 0
GOLDENDALE13 80 6 80 6
GRAHAM31 1,031 33 90 3
GRANDVIEW28 352 13 75 3
GRANGER32 55 2 0 0
GRANITE FALLS57 1,488 26 33 1
GRAPEVIEW39 2,243 58 160 4
GREENBANK4 2,151 538 2,003 501
HANSVILLE4 24 6 0 0
HARRAH7 1,084 155 0 0
HOODSPORT1 81 81 0 0
HOQUIAM19 729 38 463 24
ISSAQUAH 02776 1,222 16 41 1
ISSAQUAH 02947 950 20 280 6
KALAMA4 1,612 403 188 47
KELSO200 343 2 0 0
KENMORE59 1,746 30 641 11
KENNEWICK 336132 18,310 139 1,704 13
KENNEWICK 337192 860 4 845 4
KENNEWICK 33817 857 50 0 0
KENT 03057 2,845 50 1,831 32
KENT 031102 1,055 10 207 2
KENT 032126 19,939 158 1,161 9
KENT 04283 4,942 60 1,643 20
KETTLE FALLS27 865 32 138 5
KINGSTON7 157 22 0 0
KIRKLAND 033110 39,682 361 36,943 336
KIRKLAND 034101 2,314 23 683 7
KITTITAS2 6 3 0 0
LA CENTER8 5,622 703 654 82
LACEY 503525 76,933 147 23,799 45
LACEY 50924 1,103 46 406 17
LAKE STEVENS35