LOG IN


2009 Spring Training Challenge Scoreboard—All Government Agencies

This page displays all the Government Agencies that are participating in the 2009 25 Million Mile Challenge.

If you have not joined the Healthiest State in the Nation Campaign, you can join the Campaign here.

View more Scoreboards
Main Scoreboard Page
Top 10 Schools | All Schools
Top 10 Champion Teams | All Champion Teams
Top 10 Organizations | All Organizations
Top 10 Colleges and Universities | All Colleges and Universities
Top 10 Government Agencies
Top 10 Communities | All Communities

All Government Agencies

Click on one of the categories below to sort by that column.

Please note: this scoreboard is updated every half hour.

Name Champions 2009 Score 2009 Average Spring Score Spring Average
Chelan County 59 6 0 0 0
City of Colville 6 1,980 330 0 0
City of Olympia 34 448 13 0 0
City of Pullman 1 15 15 0 0
City of Renton 6 531 88 107 18
City of Shoreline 1 1,009 1,009 137 137
City of Spokane 51 2,893 57 1,170 23
> Police 1 930 930 575 575
> Streets 1 870 870 0 0
> City Hall 3 635 212 174 58
> Benefits 2 457 228 419 210
City of Tumwater 24 7 0 7 0
Clallam County Dept. of Health 6 720 120 186 31
Clark County 93 276 3 197 2
> Corrections Perfections (Jolanda, Correct.) 10 53 5 5 1
> Sanity Seekers (Lisa Standiford) 5 13 3 13 3
Columbia County Health System 21 22,109 1,053 5,350 255
> Administration 4 54 14 0 0
Cowlitz County Health Department 20 228 11 0 0
Cowlitz Indian Tribe 31 19 1 0 0
> Cowlitz Employee Wellness 08/09 12 19 2 0 0
Div. of Employment and Asst. Pgms Reg. 5 55 115 2 10 0
> Lakewood Wellness Team 1 115 115 10 10
DSHS Pierce South CSO 9 10 1 0 0
DSHS TACOMA DCS 1 774 774 650 650
> Tacoma DCS CST 1 774 774 650 650
Eastern State Hospital 17 439 26 68 4
Employment Security Department/King County TeleCen 24 132 6 8 0
Ferry County Public Hospital District 36 1,653 46 253 7
Flextro, Flexcar & King County Metro 10 516 52 107 11
Garfield County Public Hospital District 43 105 2 105 2
Grays Harbor County Public Health 10 121 12 5 1
> Aberdeen Bobcats 2 121 61 5 3
Health and Recovery Services Administration 619 15,341 25 3,273 5
> CSP Floor 2 44 9,971 227 1,928 44
> CSP Floor 5 North 64 1,440 22 949 15
> CSP Floor 4 25 1,007 40 166 7
> DASA 13 960 74 0 0
> CSP Floor 5 South 19 879 46 0 0
> MHD 9 145 16 124 14
> CSP Floor 3 41 105 3 0 0
> DDDS 1 70 70 0 0
> Town Square Bldg 6 8 10 1 0 0
> ProviderOne 31 9 0 0 0
Interagency Committee of State Employed Women 11 298 27 108 10
Island County 149 167 1 127 1
> Health & Human Services 37 161 4 127 3
> Administration (HR, Budget, General Services, Cent 40 6 0 0 0
Kitsap County 7 28 4 28 4
> Team Kitsap 4 28 7 28 7
Kittitas County Public Health Department 47 611 13 0 0
> Public Health 16 594 37 0 0
> Biggest Loser 4 17 4 0 0
Lakeland Village 13 728 56 101 8
Lewis County Public Health 2 444 222 0 0
LNI Management Services Office 4 7,289 1,822 6,913 1,728
> Budget Buddies 4 614 153 238 60
Mason County 72 2,861 40 1,385 19
> Health Nuts 15 86 6 86 6
Naselle Youth Camp 12 361 30 48 4
Office of the State Treasurer 13 14 1 0 0
Office of the Superintendent of Public Instruction 65 335 5 0 0
Okanogan County Public Health 7 125 18 0 0
Residential Care Services 39 465 12 355 9
Steps to a Healthier WA 21 444 21 0 0
Tacoma/Pierce County Health Department 61 9,926 163 2,579 42
Thurston County 48 444 9 0 0
WA Commission on Asian Pacific American Affairs 2 4 2 0 0
WA State - All Public Employees Welcome 478 19,645 41 5,582 12
WA State Arts Commission 7 88 13 18 3
WA State Auditors Office 93 862 9 483 5
> PA 7 370 53 342 49
> Info Svcs/Tech 2 255 127 127 64
> Vancouver 4 123 31 0 0
> HS 15 106 7 6 0
> Local IS 4 9 2 9 2
WA State Board of Accountancy 7 40 6 0 0
> WBOA Walkers 7 40 6 0 0
WA State Board of Health 13 448 34 4 0
WA State Board of Industrial Insurance Appeals 5 4 1 0 0
WA State Criminal Justice Training Commission 21 81 4 8 0
WA State DDD/DSHS/ITEIP 23 105 5 5 0
WA State Dept. of Agriculture 66 90 1 0 0
WA State Dept. of Community Trade and Econ Develop 105 3,894 37 629 6
> CTED, ASD 16 2,152 134 270 17
> CTED, FSD 4 852 213 175 44
> CTED, Local Government 15 589 39 53 4
WA State Dept. of Corrections 293 5,437 19 3,777 13
WA State Dept. of Ecology 296 6,502 22 1,101 4
WA State Dept. of Ecology - Eastern Region 28 1,083 39 457 16
WA State Dept. of Ecology - NWRO 17 4,290 252 740 44
> Department of Ecology - NWRO 7 4,290 613 740 106
WA State Dept. of Financial Institutions 98 1,066 11 917 9
> DFI 47 661 14 479 10
WA State Dept. of Fish & Wildlife 58 844 15 25 0
WA State Dept. of General Administration 83 1,943 23 1,148 14
WA State Dept. of Health 457 9,431 21 1,768 4
> Northwest Regional Office of Drinking Water 1 4,131 4,131 618 618
WA State Dept. of Health, CDE 68 1,715 25 291 4
WA State Dept. of Information Services 53 2,276 43 530 10
WA State Dept. of Labor & I WISHA Services Walkers 17 104 6 104 6
WA State Dept. of Labor & Industries 188 3,967 21 1,521 8
WA State Dept. of Labor & Industries -Claims Admin 40 372 9 223 6
WA State Dept. of Licensing 97 1,651 17 270 3
WA State Dept. of Natural Resources 66 113 2 113 2
> Olympic Region 1 113 113 113 113
WA State Dept. of Personnel 99 561 6 150 2
WA State Dept. of Printing 22 161 7 53 2
WA State Dept. of Retirement Systems 145 3,730 26 1,189 8
> ISD 12 2,116 176 821 68
> EXEC/SIT 19 590 31 129 7
> ASD 12 322 27 132 11
> RSD 19 32 2 0 0
WA State Dept. of Revenue 141 233 2 0 0
WA State Dept. of Services for the Blind 15 51 3 16 1
WA State Dept. of Social and Health Services 1095 30,788 28 9,403 9
> DSHS OB2 25 1,560 62 1,027 41
WA State Dept. of Tpt. - Hd Canal Bridge Pjt 1 2 2 0 0
WA State Dept. of Transportation - Eastern Region 81 6,095 75 1,612 20
WA State Dept. of Transportation - Headqtrs 263 11,819 45 2,935 11
> WSDOT Strategic Assessment Office 2 834 417 141 70
> WSDOT HQ OIT 2 463 231 0 0
> WSDOT HQ RES 1 406 406 0 0
> WSDOT OR HR 1 2 2 0 0
WA State Dept. of Transportation - Marine Div. 29 2,985 103 444 15
WA State Dept. of Transportation - N. Central Reg. 13 4,246 327 828 64
WA State Dept. of Transportation - NW Region 159 14,533 91 3,733 23
WA State Dept. of Transportation - Olympic Region 65 560 9 135 2
WA State Dept. of Transportation - SW Region 60 2,619 44 754 13
WA State Dept. of Transportation S. Central Region 69 3,521 51 367 5
WA State Dept. of Veterans Affairs 31 1,146 37 155 5
WA State DOC - Risk Management Dept. 2 385 193 385 193
WA State DOC - Bellingham 1 596 596 596 596
WA State DOC - Clallam Bay Corrections Center 21 259 12 249 12
> Size Matters 4 259 65 249 62
WA State DOC - Coyote Ridge Center 2 385 193 385 193
> Coyote Ridge Corrections Center 2 385 193 385 193
WA State DOC - Monroe Complex 40 549 14 6 0
> MCC - TRU 6 415 69 0 0
WA State DSHS - ADSA/RCS 25 138 6 25 1
WA State DSHS - Aging & Disability Svcs Admin. 70 17,597 251 3,696 53
> MSD 25 7,161 286 1,529 61
> HCS 18 4,799 267 1,413 78
> DDD 9 3,455 384 0 0
> RCS 11 1,587 144 424 39
WA State DSHS - Clarkston CSO 6 10 2 10 2
WA State DSHS - CSD - Region 1 10 10,950 1,095 2,368 237
WA State DSHS - CSD - Region 2 6 944 157 855 143
WA State DSHS - Developmental Disabilities - Reg.4 29 1,094 38 411 14
WA State DSHS - Div. of Alcohol & Substance Abuse 11 976 89 0 0
WA State DSHS - Div. of Developmental Disabilites 37 7,711 208 1,669 45
WA State DSHS - Div. of Vocational Rehabilitation 37 1,568 42 237 6
WA State DSHS - Economic Services Admin. 19 1,401 74 979 52
WA State DSHS - Juvenile Rehabilitation Admin. 8 88 11 18 2
WA State DSHS - Maple Lane School 20 1,438 72 269 13
WA State Health Care Authority 109 787 7 63 1
WA State Office of Administrative Hearings 64 9 0 0 0
WA State Office of Insurance Commissioner 51 2,716 53 492 10
WA State Office of the Attorney General 181 5,796 32 2,377 13
> Spokane Spirit 15 3,261 217 727 48
> GCE Warriors 14 1,595 114 1,037 74
> HR Hurricanes 6 380 63 380 63
> LAL Tigers 17 217 13 100 6
> Vancouver RSD 10 24 2 24 2
> Team ISD 8 10 1 0 0
WA State Office of the Governor 115 146 1 113 1
WA State Oral Health Coalition 5 161 32 127 25
WA State Parks and Recreation Commission 107 667 6 263 2
WA State Patrol 467 11,469 25 6,240 13
> Marysville Lab Rats 10 5,602 560 2,445 245
> Healthy Techies 20 1,763 88 1,480 74
> Pink Ladybugs 7 394 56 267 38
> Database-ettes 5 290 58 142 28
> D1 Keyboard Krunchers 9 234 26 234 26
> Winners R Us 10 169 17 47 5
> M & M's 10 143 14 118 12
> The Determinators 6 108 18 0 0
WA State Uniform Medical Plan 12 6,853 571 1,719 143
Walla Walla County 15 501 33 89 6
Walla Walla County Health Department 14 276 20 89 6
Washington's Lottery 85 1,155 14 743 9
> Sratch Inventory Specialists 6 930 155 617 103
> Information Services 12 217 18 118 10
> Sales 8 8 1 8 1
Western State Hospital 67 1,549 23 236 4
> The Usual Bunch of Suspects 18 1,198 67 171 10
Whitman County Public Health 5 288 58 0 0
Scoreboards
New Media
PodcastsPhoto AlbumsWorkout PlaylistsMySpace PageFacebook Page
Volunteer
Sign Up
Contact Us
HealthiestState@whf.org
Make a donation online

"Plan family outings and vacations that involve vigorous activities such as hiking, bicycling, skiing, swimming, etc."

American Heart Association
© 2006 Washington Health Foundation  600 Stewart Street | Suite 601 | Seattle, WA 98101 | tel 206-285-6355 | fax 206-284-0274
Web concerns contact HealthiestState@whf.org | Site design by j-cannella